Auburn University vs The University of Alabama: Which Should You Choose?
A side-by-side comparison of Auburn University in Auburn, AL (U.S. News 2026 rank #102) and The University of Alabama in Tuscaloosa, AL (U.S. News 2026 rank #169) โ cost, acceptance rate, graduation rate, and outcomes, using verified data.
| Metric | Auburn University | The University of Alabama |
|---|---|---|
| Acceptance Rate (Overall) | 46% | 76.6% |
| Average Net Price (Federal Aid Recipients) | $24,323 | $22,420 |
| 6-Year Graduation Rate | 80% | 73.4% |
| Median Starting Salary | $50,578 | $47,722 |
| Total Undergraduate Enrollment | 26,816 | 33,227 |
| SAT Middle 50% (composite midpoint) | 1325 | 1285 |
| Student-to-Faculty Ratio | 21 | 19 |
See the full Auburn University profile ยท See the full The University of Alabama profile
Get a personalized match score for both schools on Your University Match