Baylor University vs Texas Christian University: Which Should You Choose?
A side-by-side comparison of Baylor University in Waco, TX (U.S. News 2026 rank #88) and Texas Christian University in Fort Worth, TX (U.S. News 2026 rank #97) โ cost, acceptance rate, graduation rate, and outcomes, using verified data.
| Metric | Baylor University | Texas Christian University |
|---|---|---|
| Acceptance Rate (Overall) | 38.9% | 44.5% |
| Average Net Price (Federal Aid Recipients) | $41,104 | $36,660 |
| 6-Year Graduation Rate | 80% | 85.5% |
| Median Starting Salary | $50,754 | $56,818 |
| Total Undergraduate Enrollment | 14,915 | 11,026 |
| SAT Middle 50% (composite midpoint) | 1329 | 1298 |
| Student-to-Faculty Ratio | 15 | 14 |
See the full Baylor University profile ยท See the full Texas Christian University profile
Get a personalized match score for both schools on Your University Match