Brown University vs Dartmouth College: Which Should You Choose?
A side-by-side comparison of Brown University in Providence, RI (U.S. News 2026 rank #13) and Dartmouth College in Hanover, NH (U.S. News 2026 rank #13) โ cost, acceptance rate, graduation rate, and outcomes, using verified data.
| Metric | Brown University | Dartmouth College |
|---|---|---|
| Acceptance Rate (Overall) | 5.4% | 6% |
| Average Net Price (Federal Aid Recipients) | $25,184 | $29,519 |
| 6-Year Graduation Rate | 95.7% | 95% |
| Median Starting Salary | $59,042 | $68,361 |
| Total Undergraduate Enrollment | 7,910 | 4,715 |
| SAT Middle 50% (composite midpoint) | 1535 | 1534 |
| Student-to-Faculty Ratio | 6 | 7.9 |
See the full Brown University profile ยท See the full Dartmouth College profile
Get a personalized match score for both schools on Your University Match