Case Western Reserve University vs Carnegie Mellon University: Which Should You Choose?
A side-by-side comparison of Case Western Reserve University in Cleveland, OH (U.S. News 2026 rank #51) and Carnegie Mellon University in Pittsburgh, PA (U.S. News 2026 rank #20) โ cost, acceptance rate, graduation rate, and outcomes, using verified data.
| Metric | Case Western Reserve University | Carnegie Mellon University |
|---|---|---|
| Acceptance Rate (Overall) | 36.5% | 11.7% |
| Average Net Price (Federal Aid Recipients) | $41,190 | $31,944 |
| 6-Year Graduation Rate | 87.2% | 94.1% |
| Median Starting Salary | $67,614 | $88,268 |
| Total Undergraduate Enrollment | 6,437 | 7,824 |
| SAT Middle 50% (composite midpoint) | 1485 | 1535 |
| Student-to-Faculty Ratio | 9 | 6 |
See the full Case Western Reserve University profile ยท See the full Carnegie Mellon University profile
Get a personalized match score for both schools on Your University Match