Cornell University vs University of Pennsylvania: Which Should You Choose?
A side-by-side comparison of Cornell University in Ithaca, NY (U.S. News 2026 rank #12) and University of Pennsylvania in Philadelphia, PA (U.S. News 2026 rank #7) โ cost, acceptance rate, graduation rate, and outcomes, using verified data.
| Metric | Cornell University | University of Pennsylvania |
|---|---|---|
| Acceptance Rate (Overall) | 9.4% | 5.4% |
| Average Net Price (Federal Aid Recipients) | $28,690 | $28,699 |
| 6-Year Graduation Rate | 96% | 96.5% |
| Median Starting Salary | $70,710 | $86,069 |
| Total Undergraduate Enrollment | 15,972 | 11,478 |
| SAT Middle 50% (composite midpoint) | 1535 | 1550 |
| Student-to-Faculty Ratio | 9 | 6.5 |
See the full Cornell University profile ยท See the full University of Pennsylvania profile
Get a personalized match score for both schools on Your University Match