Duke University vs University of North Carolina at Chapel Hill: Which Should You Choose?
A side-by-side comparison of Duke University in Durham, NC (U.S. News 2026 rank #7) and University of North Carolina at Chapel Hill in Chapel Hill, NC (U.S. News 2026 rank #26) โ cost, acceptance rate, graduation rate, and outcomes, using verified data.
| Metric | Duke University | University of North Carolina at Chapel Hill |
|---|---|---|
| Acceptance Rate (Overall) | 5.7% | 15.3% |
| Average Net Price (Federal Aid Recipients) | $29,612 | $11,655 |
| 6-Year Graduation Rate | 97% | 91% |
| Median Starting Salary | $74,497 | $51,058 |
| Total Undergraduate Enrollment | 6,523 | 21,075 |
| SAT Middle 50% (composite midpoint) | 1535 | 1465 |
| Student-to-Faculty Ratio | 5 | 15 |
See the full Duke University profile ยท See the full University of North Carolina at Chapel Hill profile
Get a personalized match score for both schools on Your University Match