University of Florida vs Florida State University: Which Should You Choose?
A side-by-side comparison of University of Florida in Gainesville, FL (U.S. News 2026 rank #30) and Florida State University in Tallahassee, FL (U.S. News 2026 rank #51) โ cost, acceptance rate, graduation rate, and outcomes, using verified data.
| Metric | University of Florida | Florida State University |
|---|---|---|
| Acceptance Rate (Overall) | 24.2% | 23.8% |
| Average Net Price (Federal Aid Recipients) | $6,541 | $11,297 |
| 6-Year Graduation Rate | 84% | 86.5% |
| Median Starting Salary | $48,898 | $40,895 |
| Total Undergraduate Enrollment | 36,573 | 34,271 |
| SAT Middle 50% (composite midpoint) | 1400 | 1390 |
| Student-to-Faculty Ratio | 16 | 17 |
See the full University of Florida profile ยท See the full Florida State University profile
Get a personalized match score for both schools on Your University Match