University of Florida vs University of Miami: Which Should You Choose?
A side-by-side comparison of University of Florida in Gainesville, FL (U.S. News 2026 rank #30) and University of Miami in Coral Gables, FL (U.S. News 2026 rank #64) โ cost, acceptance rate, graduation rate, and outcomes, using verified data.
| Metric | University of Florida | University of Miami |
|---|---|---|
| Acceptance Rate (Overall) | 24.2% | 18.9% |
| Average Net Price (Federal Aid Recipients) | $6,541 | $37,244 |
| 6-Year Graduation Rate | 84% | 83.7% |
| Median Starting Salary | $48,898 | $54,633 |
| Total Undergraduate Enrollment | 36,573 | 12,913 |
| SAT Middle 50% (composite midpoint) | 1400 | 1415 |
| Student-to-Faculty Ratio | 16 | 11 |
See the full University of Florida profile ยท See the full University of Miami profile
Get a personalized match score for both schools on Your University Match