Georgetown University vs George Washington University: Which Should You Choose?
A side-by-side comparison of Georgetown University in Washington, DC (U.S. News 2026 rank #24) and George Washington University in Washington, DC (U.S. News 2026 rank #59) โ cost, acceptance rate, graduation rate, and outcomes, using verified data.
| Metric | Georgetown University | George Washington University |
|---|---|---|
| Acceptance Rate (Overall) | 13.5% | 47.1% |
| Average Net Price (Federal Aid Recipients) | $40,815 | $36,586 |
| 6-Year Graduation Rate | 94% | 84.0% |
| Median Starting Salary | $76,027 | $66,952 |
| Total Undergraduate Enrollment | 7,833 | 11,182 |
| SAT Middle 50% (composite midpoint) | 1468 | 1425 |
| Student-to-Faculty Ratio | 11 | 13 |
See the full Georgetown University profile ยท See the full George Washington University profile
Get a personalized match score for both schools on Your University Match