Georgia Institute of Technology vs University of Georgia: Which Should You Choose?
A side-by-side comparison of Georgia Institute of Technology in Atlanta, GA (U.S. News 2026 rank #32) and University of Georgia in Athens, GA (U.S. News 2026 rank #46) โ cost, acceptance rate, graduation rate, and outcomes, using verified data.
| Metric | Georgia Institute of Technology | University of Georgia |
|---|---|---|
| Acceptance Rate (Overall) | 14.1% | 34.3% |
| Average Net Price (Federal Aid Recipients) | $12,116 | $13,936 |
| 6-Year Graduation Rate | 94% | 89% |
| Median Starting Salary | $87,556 | $48,074 |
| Total Undergraduate Enrollment | 20,592 | 32,399 |
| SAT Middle 50% (composite midpoint) | 1450 | 1385 |
| Student-to-Faculty Ratio | 21 | 17 |
See the full Georgia Institute of Technology profile ยท See the full University of Georgia profile
Get a personalized match score for both schools on Your University Match