Harvard University vs Princeton University: Which Should You Choose?
A side-by-side comparison of Harvard University in Cambridge, MA (U.S. News 2026 rank #3) and Princeton University in Princeton, NJ (U.S. News 2026 rank #1) โ cost, acceptance rate, graduation rate, and outcomes, using verified data.
| Metric | Harvard University | Princeton University |
|---|---|---|
| Acceptance Rate (Overall) | 3.6% | 4.6% |
| Average Net Price (Federal Aid Recipients) | $19,066 | $6,128 |
| 6-Year Graduation Rate | 98% | 98% |
| Median Starting Salary | $92,518 | $72,064 |
| Total Undergraduate Enrollment | 7,038 | 5,813 |
| SAT Middle 50% (composite midpoint) | 1545 | 1530 |
| Student-to-Faculty Ratio | 7 | 5 |
See the full Harvard University profile ยท See the full Princeton University profile
Get a personalized match score for both schools on Your University Match