Harvard University vs Yale University: Which Should You Choose?
A side-by-side comparison of Harvard University in Cambridge, MA (U.S. News 2026 rank #3) and Yale University in New Haven, CT (U.S. News 2026 rank #4) โ cost, acceptance rate, graduation rate, and outcomes, using verified data.
| Metric | Harvard University | Yale University |
|---|---|---|
| Acceptance Rate (Overall) | 3.6% | 3.9% |
| Average Net Price (Federal Aid Recipients) | $19,066 | $23,777 |
| 6-Year Graduation Rate | 98% | 95.7% |
| Median Starting Salary | $92,518 | $64,379 |
| Total Undergraduate Enrollment | 7,038 | 6,814 |
| SAT Middle 50% (composite midpoint) | 1545 | 1520 |
| Student-to-Faculty Ratio | 7 | 5 |
See the full Harvard University profile ยท See the full Yale University profile
Get a personalized match score for both schools on Your University Match