Indiana University Bloomington vs Purdue University--West Lafayette: Which Should You Choose?
A side-by-side comparison of Indiana University Bloomington in Bloomington, IN (U.S. News 2026 rank #73) and Purdue University--West Lafayette in West Lafayette, IN (U.S. News 2026 rank #46) โ cost, acceptance rate, graduation rate, and outcomes, using verified data.
| Metric | Indiana University Bloomington | Purdue University--West Lafayette |
|---|---|---|
| Acceptance Rate (Overall) | 78.2% | 50% |
| Average Net Price (Federal Aid Recipients) | $16,264 | $14,600 |
| 6-Year Graduation Rate | 80% | 84.6% |
| Median Starting Salary | $48,621 | $61,124 |
| Total Undergraduate Enrollment | 38,093 | 43,633 |
| SAT Middle 50% (composite midpoint) | 1313 | 1340 |
| Student-to-Faculty Ratio | 18 | 14 |
See the full Indiana University Bloomington profile ยท See the full Purdue University--West Lafayette profile
Get a personalized match score for both schools on Your University Match