University of Michigan vs The Ohio State University: Which Should You Choose?
A side-by-side comparison of University of Michigan in Ann Arbor, MI (U.S. News 2026 rank #20) and The Ohio State University in Columbus, OH (U.S. News 2026 rank #41) โ cost, acceptance rate, graduation rate, and outcomes, using verified data.
| Metric | University of Michigan | The Ohio State University |
|---|---|---|
| Acceptance Rate (Overall) | 15.6% | 49% |
| Average Net Price (Federal Aid Recipients) | $13,138 | $17,809 |
| 6-Year Graduation Rate | 93% | 87.7% |
| Median Starting Salary | $64,597 | $49,087 |
| Total Undergraduate Enrollment | 34,454 | 46,815 |
| SAT Middle 50% (composite midpoint) | 1445 | 1387 |
| Student-to-Faculty Ratio | 15 | 16 |
See the full University of Michigan profile ยท See the full The Ohio State University profile
Get a personalized match score for both schools on Your University Match