Northeastern University vs Boston University: Which Should You Choose?
A side-by-side comparison of Northeastern University in Boston, MA (U.S. News 2026 rank #46) and Boston University in Boston, MA (U.S. News 2026 rank #42) โ cost, acceptance rate, graduation rate, and outcomes, using verified data.
| Metric | Northeastern University | Boston University |
|---|---|---|
| Acceptance Rate (Overall) | 5.2% | 12.8% |
| Average Net Price (Federal Aid Recipients) | $30,915 | $24,402 |
| 6-Year Graduation Rate | 90.5% | 90% |
| Median Starting Salary | $74,155 | $55,834 |
| Total Undergraduate Enrollment | 22,695 | 18,289 |
| SAT Middle 50% (composite midpoint) | 1485 | 1475 |
| Student-to-Faculty Ratio | 16 | 10 |
See the full Northeastern University profile ยท See the full Boston University profile
Get a personalized match score for both schools on Your University Match