Pennsylvania State University vs University of Pittsburgh: Which Should You Choose?
A side-by-side comparison of Pennsylvania State University in University Park, PA (U.S. News 2026 rank #59) and University of Pittsburgh in Pittsburgh, PA (U.S. News 2026 rank #69) โ cost, acceptance rate, graduation rate, and outcomes, using verified data.
| Metric | Pennsylvania State University | University of Pittsburgh |
|---|---|---|
| Acceptance Rate (Overall) | 60.6% | 58.1% |
| Average Net Price (Federal Aid Recipients) | $32,875 | $30,434 |
| 6-Year Graduation Rate | 86% | 85.5% |
| Median Starting Salary | $54,468 | $49,721 |
| Total Undergraduate Enrollment | 42,604 | 20,370 |
| SAT Middle 50% (composite midpoint) | 1330 | 1370 |
| Student-to-Faculty Ratio | 15.43 | 13 |
See the full Pennsylvania State University profile ยท See the full University of Pittsburgh profile
Get a personalized match score for both schools on Your University Match