Rice University vs University of Texas at Austin: Which Should You Choose?
A side-by-side comparison of Rice University in Houston, TX (U.S. News 2026 rank #17) and University of Texas at Austin in Austin, TX (U.S. News 2026 rank #30) โ cost, acceptance rate, graduation rate, and outcomes, using verified data.
| Metric | Rice University | University of Texas at Austin |
|---|---|---|
| Acceptance Rate (Overall) | 8% | 26.6% |
| Average Net Price (Federal Aid Recipients) | $13,370 | $19,857 |
| 6-Year Graduation Rate | 94.6% | 88.9% |
| Median Starting Salary | $71,544 | $51,060 |
| Total Undergraduate Enrollment | 4,789 | 44,314 |
| SAT Middle 50% (composite midpoint) | 1535 | 1395 |
| Student-to-Faculty Ratio | 5.83 | 18 |
See the full Rice University profile ยท See the full University of Texas at Austin profile
Get a personalized match score for both schools on Your University Match