Stanford University vs Massachusetts Institute of Technology: Which Should You Choose?
A side-by-side comparison of Stanford University in Stanford, CA (U.S. News 2026 rank #4) and Massachusetts Institute of Technology in Cambridge, MA (U.S. News 2026 rank #2) โ cost, acceptance rate, graduation rate, and outcomes, using verified data.
| Metric | Stanford University | Massachusetts Institute of Technology |
|---|---|---|
| Acceptance Rate (Overall) | 3.8% | 4.5% |
| Average Net Price (Federal Aid Recipients) | $13,807 | $20,111 |
| 6-Year Graduation Rate | 91.6% | 96% |
| Median Starting Salary | $89,527 | $109,923 |
| Total Undergraduate Enrollment | 7,554 | 4,535 |
| SAT Middle 50% (composite midpoint) | 1545 | 1545 |
| Student-to-Faculty Ratio | 10 | 3 |
See the full Stanford University profile ยท See the full Massachusetts Institute of Technology profile
Get a personalized match score for both schools on Your University Match