Texas A&M University--College Station vs Texas Christian University: Which Should You Choose?
A side-by-side comparison of Texas A&M University--College Station in College Station, TX (U.S. News 2026 rank #51) and Texas Christian University in Fort Worth, TX (U.S. News 2026 rank #97) โ cost, acceptance rate, graduation rate, and outcomes, using verified data.
| Metric | Texas A&M University--College Station | Texas Christian University |
|---|---|---|
| Acceptance Rate (Overall) | 63.1% | 44.5% |
| Average Net Price (Federal Aid Recipients) | $21,315 | $36,660 |
| 6-Year Graduation Rate | 84% | 85.5% |
| Median Starting Salary | $54,018 | $56,818 |
| Total Undergraduate Enrollment | 62,543 | 11,026 |
| SAT Middle 50% (composite midpoint) | 1260 | 1298 |
| Student-to-Faculty Ratio | 19 | 14 |
See the full Texas A&M University--College Station profile ยท See the full Texas Christian University profile
Get a personalized match score for both schools on Your University Match