Tulane University vs University of Miami: Which Should You Choose?
A side-by-side comparison of Tulane University in New Orleans, LA (U.S. News 2026 rank #69) and University of Miami in Coral Gables, FL (U.S. News 2026 rank #64) โ cost, acceptance rate, graduation rate, and outcomes, using verified data.
| Metric | Tulane University | University of Miami |
|---|---|---|
| Acceptance Rate (Overall) | 14.0% | 18.9% |
| Average Net Price (Federal Aid Recipients) | $39,949 | $37,244 |
| 6-Year Graduation Rate | 86.1% | 83.7% |
| Median Starting Salary | $46,903 | $54,633 |
| Total Undergraduate Enrollment | 7,767 | 12,913 |
| SAT Middle 50% (composite midpoint) | 1460 | 1415 |
| Student-to-Faculty Ratio | 7 | 11 |
See the full Tulane University profile ยท See the full University of Miami profile
Get a personalized match score for both schools on Your University Match