University of California, Berkeley vs Stanford University: Which Should You Choose?
A side-by-side comparison of University of California, Berkeley in Berkeley, CA (U.S. News 2026 rank #15) and Stanford University in Stanford, CA (U.S. News 2026 rank #4) — cost, acceptance rate, graduation rate, and outcomes, using verified data.
| Metric | University of California, Berkeley | Stanford University |
|---|---|---|
| Acceptance Rate (Overall) | 11.4% | 3.8% |
| Average Net Price (Federal Aid Recipients) | $13,481 | $13,807 |
| 6-Year Graduation Rate | 92.8% | 91.6% |
| Median Starting Salary | $57,445 | $89,527 |
| Total Undergraduate Enrollment | 33,068 | 7,554 |
| SAT Middle 50% (composite midpoint) | — | 1545 |
| Student-to-Faculty Ratio | 18 | 10 |
See the full University of California, Berkeley profile · See the full Stanford University profile
Get a personalized match score for both schools on Your University Match