University of Houston vs University of Texas at Austin: Which Should You Choose?
A side-by-side comparison of University of Houston in Houston, TX (U.S. News 2026 rank #132) and University of Texas at Austin in Austin, TX (U.S. News 2026 rank #30) โ cost, acceptance rate, graduation rate, and outcomes, using verified data.
| Metric | University of Houston | University of Texas at Austin |
|---|---|---|
| Acceptance Rate (Overall) | 73.9% | 26.6% |
| Average Net Price (Federal Aid Recipients) | $14,276 | $19,857 |
| 6-Year Graduation Rate | 64.6% | 88.9% |
| Median Starting Salary | $63,161 | $51,060 |
| Total Undergraduate Enrollment | 39,257 | 44,314 |
| SAT Middle 50% (composite midpoint) | 1225 | 1395 |
| Student-to-Faculty Ratio | 22 | 18 |
See the full University of Houston profile ยท See the full University of Texas at Austin profile
Get a personalized match score for both schools on Your University Match