University of Texas at Austin vs Texas Christian University: Which Should You Choose?
A side-by-side comparison of University of Texas at Austin in Austin, TX (U.S. News 2026 rank #30) and Texas Christian University in Fort Worth, TX (U.S. News 2026 rank #97) โ cost, acceptance rate, graduation rate, and outcomes, using verified data.
| Metric | University of Texas at Austin | Texas Christian University |
|---|---|---|
| Acceptance Rate (Overall) | 26.6% | 44.5% |
| Average Net Price (Federal Aid Recipients) | $19,857 | $36,660 |
| 6-Year Graduation Rate | 88.9% | 85.5% |
| Median Starting Salary | $51,060 | $56,818 |
| Total Undergraduate Enrollment | 44,314 | 11,026 |
| SAT Middle 50% (composite midpoint) | 1395 | 1298 |
| Student-to-Faculty Ratio | 18 | 14 |
See the full University of Texas at Austin profile ยท See the full Texas Christian University profile
Get a personalized match score for both schools on Your University Match