University of Texas at Austin vs Texas A&M University--College Station: Which Should You Choose?
A side-by-side comparison of University of Texas at Austin in Austin, TX (U.S. News 2026 rank #30) and Texas A&M University--College Station in College Station, TX (U.S. News 2026 rank #51) โ cost, acceptance rate, graduation rate, and outcomes, using verified data.
| Metric | University of Texas at Austin | Texas A&M University--College Station |
|---|---|---|
| Acceptance Rate (Overall) | 26.6% | 63.1% |
| Average Net Price (Federal Aid Recipients) | $19,857 | $21,315 |
| 6-Year Graduation Rate | 88.9% | 84% |
| Median Starting Salary | $51,060 | $54,018 |
| Total Undergraduate Enrollment | 44,314 | 62,543 |
| SAT Middle 50% (composite midpoint) | 1395 | 1260 |
| Student-to-Faculty Ratio | 18 | 19 |
See the full University of Texas at Austin profile ยท See the full Texas A&M University--College Station profile
Get a personalized match score for both schools on Your University Match