Villanova University vs Boston College: Which Should You Choose?
A side-by-side comparison of Villanova University in Villanova, PA (U.S. News 2026 rank #57) and Boston College in Chestnut Hill, MA (U.S. News 2026 rank #36) โ cost, acceptance rate, graduation rate, and outcomes, using verified data.
| Metric | Villanova University | Boston College |
|---|---|---|
| Acceptance Rate (Overall) | 27.0% | 14% |
| Average Net Price (Federal Aid Recipients) | $43,756 | $41,704 |
| 6-Year Graduation Rate | 91.9% | 91% |
| Median Starting Salary | $76,711 | $61,773 |
| Total Undergraduate Enrollment | 6,938 | 9,654 |
| SAT Middle 50% (composite midpoint) | 1452 | 1480 |
| Student-to-Faculty Ratio | 10 | 8 |
See the full Villanova University profile ยท See the full Boston College profile
Get a personalized match score for both schools on Your University Match