Virginia Tech vs University of Virginia: Which Should You Choose?
A side-by-side comparison of Virginia Tech in Blacksburg, VA (U.S. News 2026 rank #51) and University of Virginia in Charlottesville, VA (U.S. News 2026 rank #26) โ cost, acceptance rate, graduation rate, and outcomes, using verified data.
| Metric | Virginia Tech | University of Virginia |
|---|---|---|
| Acceptance Rate (Overall) | 54.6% | 16.8% |
| Average Net Price (Federal Aid Recipients) | $24,953 | $21,565 |
| 6-Year Graduation Rate | 86% | 96% |
| Median Starting Salary | $59,604 | $64,471 |
| Total Undergraduate Enrollment | 31,536 | 17,901 |
| SAT Middle 50% (composite midpoint) | 1365 | 1465 |
| Student-to-Faculty Ratio | 17 | 14 |
See the full Virginia Tech profile ยท See the full University of Virginia profile
Get a personalized match score for both schools on Your University Match