Wake Forest University vs Vanderbilt University: Which Should You Choose?
A side-by-side comparison of Wake Forest University in Winston-Salem, NC (U.S. News 2026 rank #51) and Vanderbilt University in Nashville, TN (U.S. News 2026 rank #17) โ cost, acceptance rate, graduation rate, and outcomes, using verified data.
| Metric | Wake Forest University | Vanderbilt University |
|---|---|---|
| Acceptance Rate (Overall) | 21.7% | 5.4% |
| Average Net Price (Federal Aid Recipients) | $28,719 | $15,846 |
| 6-Year Graduation Rate | 89.1% | 94% |
| Median Starting Salary | $52,635 | $68,884 |
| Total Undergraduate Enrollment | 5,485 | 7,366 |
| SAT Middle 50% (composite midpoint) | 1475 | 1535 |
| Student-to-Faculty Ratio | 10 | 8 |
See the full Wake Forest University profile ยท See the full Vanderbilt University profile
Get a personalized match score for both schools on Your University Match