University of Washington vs University of Oregon: Which Should You Choose?
A side-by-side comparison of University of Washington in Seattle, WA (U.S. News 2026 rank #42) and University of Oregon in Eugene, OR (U.S. News 2026 rank #110) โ cost, acceptance rate, graduation rate, and outcomes, using verified data.
| Metric | University of Washington | University of Oregon |
|---|---|---|
| Acceptance Rate (Overall) | 39% | 88.3% |
| Average Net Price (Federal Aid Recipients) | $14,091 | $22,182 |
| 6-Year Graduation Rate | 85% | 71.7% |
| Median Starting Salary | $53,990 | $36,302 |
| Total Undergraduate Enrollment | 40,684 | 20,497 |
| SAT Middle 50% (composite midpoint) | 1345 (estimated) | 1272 |
| Student-to-Faculty Ratio | 19 (estimated) | 19 |
See the full University of Washington profile ยท See the full University of Oregon profile
Get a personalized match score for both schools on Your University Match