University of Wisconsin–Madison vs University of Illinois Urbana-Champaign: Which Should You Choose?
A side-by-side comparison of University of Wisconsin–Madison in Madison, WI (U.S. News 2026 rank #36) and University of Illinois Urbana-Champaign in Champaign, IL (U.S. News 2026 rank #36) — cost, acceptance rate, graduation rate, and outcomes, using verified data.
| Metric | University of Wisconsin–Madison | University of Illinois Urbana-Champaign |
|---|---|---|
| Acceptance Rate (Overall) | 40.8% | 36.6% |
| Average Net Price (Federal Aid Recipients) | $17,354 | $14,355 |
| 6-Year Graduation Rate | 82% | 85% (estimated) |
| Median Starting Salary | $53,379 | $53,513 |
| Total Undergraduate Enrollment | 34,212 | 38,572 |
| SAT Middle 50% (composite midpoint) | 1430 | 1455 |
| Student-to-Faculty Ratio | 17 (estimated) | 20 (estimated) |
See the full University of Wisconsin–Madison profile · See the full University of Illinois Urbana-Champaign profile
Get a personalized match score for both schools on Your University Match