Yale University vs Princeton University: Which Should You Choose?
A side-by-side comparison of Yale University in New Haven, CT (U.S. News 2026 rank #4) and Princeton University in Princeton, NJ (U.S. News 2026 rank #1) โ cost, acceptance rate, graduation rate, and outcomes, using verified data.
| Metric | Yale University | Princeton University |
|---|---|---|
| Acceptance Rate (Overall) | 3.9% | 4.6% |
| Average Net Price (Federal Aid Recipients) | $23,777 | $6,128 |
| 6-Year Graduation Rate | 95.7% | 98% |
| Median Starting Salary | $64,379 | $72,064 |
| Total Undergraduate Enrollment | 6,814 | 5,813 |
| SAT Middle 50% (composite midpoint) | 1520 | 1530 |
| Student-to-Faculty Ratio | 5 | 5 |
See the full Yale University profile ยท See the full Princeton University profile
Get a personalized match score for both schools on Your University Match